120930 NSN 2815-00-720-4210 - b6b79787
: 1 U
NSN 2815-00-720-4210 - (2815007204210) Technical Details :
| MRC | Name | Details |
|---|
| ABGF | GROOVE WIDTH | 0.188 INCHES NOMINAL |
| ABKU | FLANGE THICKNESS | 0.315 INCHES MINIMUM AND 0.316 INCHES MAXIMUM |
| ABXV | BORE DIAMETER | 4.125 INCHES MINIMUM AND 4.126 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 6.544 INCHES MINIMUM AND 6.575 INCHES MAXIMUM |
| ADAR | BODY OUTSIDE DIAMETER | 4.655 INCHES MINIMUM AND 4.665 INCHES MAXIMUM |
| AHTC | FLANGE OUTSIDE DIAMETER | 4.800 INCHES NOMINAL |
| APGF | DESIGN TYPE | WET |
| AYSK | BOTTOM CHAMFER ANGLE IN DEG | 15.0 |
| AYSM | BOTTOM CHAMFER LENGTH | 0.060 INCHES MINIMUM AND 0.100 INCHES MAXIMUM |
| BPPW | BOTTOM INSIDE CHAMFER | INCLUDED |
| BPQB | GROOVED PORTION OUTSIDE DIAMETER | 4.612 INCHES MINIMUM AND 4.613 INCHES MAXIMUM |
| BPQC | GROOVED PORTION WIDTH | 1.410 INCHES MINIMUM AND 1.470 INCHES MAXIMUM |
| BQBF | INTAKE HOLE | NOT INCLUDED |
| MATT | MATERIAL | CAST IRON |
| ZZZV | FSC APPLICATION DATA | "ENGINE CYLINDER BLOCK GROUP,DIESEL ENGINE" |
| ZZZV | III FSC APPLICATION DATA | "ENGINE CYLINDER BLOCK GROUP,DIESEL ENGINE" |
Product Specifications:
FSC Name
Diesel Engines and Components
FSG With Name
28 - Engines, Turbines, and Components
FSC With Name
2815 Diesel Engines and Components
NSN Number
2815-00-720-4210 (2815007204210)
FSG Name
Engines, Turbines, and Components
Item Name
<b>NSN 2815-00-720-4210 - (2815007204210) Technical Details :</b><br><br><table border="1" cellspaci