16690 NSN 2530-01-069-9174 - 2cd29006
: 1 U
NSN 2530-01-069-9174 - (2530010699174) Technical Details :
| MRC | Name | Details |
|---|
| ABGJ | STEP LENGTH | 0.500 INCHES NOMINAL SECOND STEP |
| ABWV | SHAFT DIAMETER | 0.437 INCHES NOMINAL SECOND STEP |
| ABXF | SHAFT LENGTH | 2.232 INCHES NOMINAL |
| AGEN | CAM WIDTH | 1.000 INCHES NOMINAL |
| AGEX | CAM QUANTITY | 1 |
| AYSS | CAM LOCATION | ON END |
| AYSW | CAM SHAPE | ELLIPTICAL |
| AYSY | ROTATION DIRECTION FOR WHICH DESIGNED | CLOCKWISE OR COUNTERCLOCKWISE |
| AYSZ | CAM OVERALL LENGTH | 2.232 INCHES NOMINAL |
| AYTA | CAM CENTER THICKNESS | 0.375 INCHES NOMINAL |
| AYTD | CAM RETAINING FLANGE THICKNESS | 0.625 INCHES NOMINAL |
| MATL | MATERIAL | STEEL |
| MATT | MATERIAL | STEEL |
Product Specifications:
Item Name
CAMSHAFT,ACTUATING,BRAKE SHOE
FSC Name
Vehicular Brake, Steering, Axle, Wheel, and Track Components
FSC With Name
2530 Vehicular Brake, Steering, Axle, Wheel, and Track Components
FSG Name
Vehicular Equipment Components
FSG With Name
25 - Vehicular Equipment Components
MFG Name
DICO INC SUB OF DYNEER CORP
NSN Number
2530-01-069-9174 (2530010699174)