1S8902 NSN 2815-00-884-2214 - 4ccd8bb0
: 1 U
NSN 2815-00-884-2214 - (2815008842214) Technical Details :
| MRC | Name | Details |
|---|
| AASK | HEAD STYLE | INVERTED CONE |
| AASU | HEAD HEIGHT | 0.1250 INCHES NOMINAL |
| AAVZ | GROOVE DIAMETER | 0.3100 INCHES NOMINAL |
| ABGF | GROOVE WIDTH | 0.0937 INCHES NOMINAL |
| ABKV | OUTSIDE DIAMETER | 1.1250 INCHES NOMINAL |
| AJFY | SEAT ANGLE IN DEG | 45.0 |
| ALYX | STEM STYLE | GROOVED |
| ALZB | NECK RADIUS | 0.5000 INCHES NOMINAL |
| ALZD | STEM LENGTH | 3.0000 INCHES NOMINAL |
| ALZE | STEM DIAMETER | 0.2500 INCHES NOMINAL |
| ALZG | DISTANCE FROM GROOVE TO STEM END | 0.2500 INCHES NOMINAL |
| ANNQ | III MATERIAL AND LOCATION | STEEL OVERALL |
| ANNQ | MATERIAL AND LOCATION | STEEL OVERALL |
Product Specifications:
FSC Name
Diesel Engines and Components
FSG With Name
28 - Engines, Turbines, and Components
FSC With Name
2815 Diesel Engines and Components
Item Name
<b>NSN 2815-00-884-2214 - (2815008842214) Technical Details :</b><br><br><table border="1" cellspaci
NSN Number
2815-00-884-2214 (2815008842214)
FSG Name
Engines, Turbines, and Components