209672 NSN 2510-12-353-9171 - 2031f7f1
: 1 U
NSN 2510-12-353-9171 - (2510123539171) Technical Details :
| MRC | Name | Details |
|---|
| AASK | HEAD STYLE | FLAT COUNTERSUNK UNDERCUT |
| AASL | HEAD DIAMETER | 0.650 INCHES MINIMUM AND 0.680 INCHES MAXIMUM |
| AASU | HEAD HEIGHT | 0.104 INCHES NOMINAL |
| ACTA | NUT STYLE | BLIND RIVET W/SMOOTH ROUND SHANK |
| ACTD | NUT DIAMETER | 0.409 INCHES MINIMUM AND 0.413 INCHES MAXIMUM |
| ADEY | NUT GRIP RANGE | +0.181 TO 0.256 INCHES |
| ADEY | ERR DEFAULT | +0.181 TO 0.256 INCHES |
| CTPW | HEAD COUNTERSINK ANGLE | 100.00 DEGREES NOMINAL |
| MATT | MATERIAL | STEEL COMP 1108 OVERALL |
Product Specifications:
Item Name
FLOOR,BODY,VEHICULA
FSC Name
Vehicular Cab, Body, and Frame Structural Components
NSN Number
2510-12-353-9171 (2510123539171)
MFG Name
ZEPPELIN MOBILE SYSTEME GMBH
FSG Name
Vehicular Equipment Components
FSG With Name
25 - Vehicular Equipment Components
FSC With Name
2510 - Vehicular Cab, Body, and Frame Structural Components