2W48989 NSN 2815-00-928-3608 - c71e13c9
: 1 U
NSN 2815-00-928-3608 - (2815009283608) Technical Details :
| MRC | Name | Details |
|---|
| AAXZ | CYLINDER QUANTITY | 6 |
| ACXZ | STANDARD BORE DIAMETER | 4.250 INCHES |
| ACZV | COOLING MEDIUM | LIQUID |
| AGEB | FORDING FEATURE | NOT INCLUDED |
| AKYD | ACCESSORY COMPONENTS AND QUANTITY | GENERATOR BELT 1; FAN BELT SET 1; AIR BLOWER INTAKE 1; OIL COOLER 1; VIBRATION DAMPER 1; FAN 1; PRIMARY FUEL FILTER 1; SECONDARY FUEL FILTER 1; OIL FILTER 1; GENERATOR 1; ENGINE SPEED GOVERNOR 1; OVERSPEED GOVERNOR 1; FUEL INJECTOR 6; FUEL PUMP 1; OIL PUMP 1; WATER PUMP 1; OIL PRESSURE REGULATOR 1 |
| AWXE | CYLINDER ARRANGEMENT | STRAIGHT IN-LINE |
| AWXF | STROKE LENGTH | 5.000 INCHES |
| AXCQ | STROKES PER CYCLE | 2 |
| AXCZ | DIRECT RAW WATER COOLING FEATURE | NOT INCLUDED |
| AXDA | CLOSED SYSTEM HULL COOLING FEATURE | NOT INCLUDED |
| AXDF | MULTIFUEL USAGE FEATURE | NOT PROVIDED |
| AXDK | CRANKSHAFT ROTATION DIRECTION | COUNTERCLOCKWISE |
| AXDP | STARTING METHOD | ELECTRICAL |
| AXDR | SUPERCHARGER | NOT INCLUDED |
| AXDS | FLYWHEEL | INCLUDED |
| AXDT | FLYWHEEL HOUSING | INCLUDED |
| AXDW | REDUCTION GEAR | NOT INCLUDED |
| AXJA | FLUID COUPLING | NOT INCLUDED |
| AXJB | TRANSMISSION | NOT INCLUDED |
| AXJL | CLUTCH | NOT INCLUDED |
| AXJM | MAIN POWER TAKEOFF ROTATION DIRECTION | COUNTERCLOCKWISE |
| AYPC | STARTER | INCLUDED |
| ELEC | VOLTAGE IN VOLTS | 24.0 |
Product Specifications:
MFG Name
ROLLS-ROYCE SOLUTIONS AMERICA INC
FSC Name
Diesel Engines and Components
FSG With Name
28 - Engines, Turbines, and Components
FSC With Name
2815 Diesel Engines and Components
NSN Number
2815-00-928-3608 (2815009283608)
Item Name
<b>NSN 2815-00-928-3608 - (2815009283608) Technical Details :</b><br><br><table border="1" cellspaci
FSG Name
Engines, Turbines, and Components