3W21461-101 NSN 1560-00-473-1940 1560004731940) - 8622670d
: 1 U
NSN 1560-00-473-1940 - (1560004731940) Technical Details :
| MRC | Name | Details |
|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | SQUARE OR RECTANGULAR RECESS |
| AAUB | HOLE DIAMETER | 0.249 INCHES MINIMUM AND 0.255 INCHES MAXIMUM |
| ABKU | FLANGE THICKNESS | 0.250 INCHES NOMINAL |
| ABMW | PERIPHERAL SHAPE STYLE | "RECTANGLE, NO HOLES" |
| ADJU | INSIDE LENGTH | 22.370 INCHES NOMINAL |
| ADPE | CORNER BEVEL LENGTH | 0.250 INCHES NOMINAL |
| ADPN | FIRST RECESS INSIDE HEIGHT | 0.265 INCHES NOMINAL |
| ADPQ | INSIDE CORNER RADIUS | 0.120 INCHES NOMINAL |
| ADPR | BODY THICKNESS | 0.250 INCHES NOMINAL |
| ADQK | MOUNTING OPENING SHAPE STYLE | UNTHREADED HOLE |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | "QQ-A-250/13,T6 FED SPEC SINGLE MATERIAL RESPONSE" |
Product Specifications:
MFG Name
LOCKHEED MARTIN CORP
NSN Number
1560-00-473-1940 1560004731940)
FSC With Name
1560 - Airframe Structural Components
FSG Name
Aircraft and Airframe Structural Components
Item Name
COVER,ACCESS,AIRCRAFT
FSC Name
Airframe Structural Components
FSG With Name
15 - Aircraft and Airframe Structural Components