6222145-001 NSN 2530-01-443-7325 - 1c662fd9
: 1 U
NSN 2530-01-443-7325 - (2530014437325) Technical Details :
| MRC | Name | Details |
|---|
| AGAV | END ITEM IDENTIFICATION | "2320-01-431-1163; WEAPON SYSTEM E/I TRUCK, LINE HAUL TRACTOR (M915 SERIES)" |
| AJJW | COMPONENT QUANTITY | 7 |
| AJKC | SUPPLY ITEMS AND QUANTITIES | "64678 110639-001 WIRE TIE, 3"" 2; 64678 1200296-001 WIRE TIE, 6"" 1;64678 1201276-001 GT VALVE 1; 64678 1201382-001 LSO AIR VALVE MODULE 1; 64678 1201439-001 AIR LUMBAR VALVE 1; 64678 1201449-001 JUMPER LOOP 1" |
| AJKD | NONSUPPLY ITEMS AND QUANTITIES | "64678 110639-001 WIRE TIE, 3"" 2; 64678 1200296-001 WIRE TIE, 6"" 1;64678 1201276-001 GT VALVE 1; 64678 1201382-001 LSO AIR VALVE MODULE 1; 64678 1201439-001 AIR LUMBAR VALVE 1; 64678 1201449-001 JUMPER LOOP 1" |
| AJKE | END ITEM SOURCE | 19207 |
| AYDS | END ITEM NAME | "TRUCK,TRACTOR" |
Product Specifications:
MFG Name
H.O. BOSTROM COMPANY, INC.
Item Name
PARTS KIT,RELAY VALVE,AIR PRESSU
FSC Name
Vehicular Brake, Steering, Axle, Wheel, and Track Components
FSC With Name
2530 Vehicular Brake, Steering, Axle, Wheel, and Track Components
NSN Number
2530-01-443-7325 (2530014437325)
FSG Name
Vehicular Equipment Components
FSG With Name
25 - Vehicular Equipment Components