99016-88 NSN 2815-00-809-9794 - 6c106607
: 1 U
NSN 2815-00-809-9794 - (2815008099794) Technical Details :
| MRC | Name | Details |
|---|
| AAXZ | CYLINDER QUANTITY | 6 |
| ACXZ | STANDARD BORE DIAMETER | 5.125 INCHES |
| ACZV | COOLING MEDIUM | LIQUID |
| AGEB | FORDING FEATURE | NOT INCLUDED |
| AKYD | ACCESSORY COMPONENTS AND QUANTITY | "1 CHEMICAL STARTING AND DEVICE,1 LUBRICATING OIL FILTER/S/,1 BATTERY CHARGER GENERATOR/S/,1 SPEED REGULATOR GOVERNOR/S/,1 OIL PAN/S/,1 FRESH WATER PUMP/S/,1 FUEL INJECTION PUMP/S/,1 LUBRICATING OIL PUMP/S/" |
| AWXE | CYLINDER ARRANGEMENT | STRAIGHT IN-LINE |
| AWXF | STROKE LENGTH | 6.000 INCHES |
| AXCQ | STROKES PER CYCLE | 4 |
| AXCW | BRAKE HORSEPOWER AT SPECIFIED RPM | 300 BHP AT 1800 RPM |
| AXCZ | DIRECT RAW WATER COOLING FEATURE | NOT INCLUDED |
| AXDA | CLOSED SYSTEM HULL COOLING FEATURE | INCLUDED |
| AXDD | PISTON ACTION TYPE | DOUBLE ACTING |
| AXDN | DIRECT REVERSIBLE FEATURE | NOT INCLUDED |
| AXDP | STARTING METHOD | ELECTRICAL |
| AXDR | SUPERCHARGER | INCLUDED |
| AXDS | FLYWHEEL | INCLUDED |
| AXDT | FLYWHEEL HOUSING | INCLUDED |
| AXDW | REDUCTION GEAR | NOT INCLUDED |
| AXJA | FLUID COUPLING | NOT INCLUDED |
| AXJB | TRANSMISSION | NOT INCLUDED |
| AXJM | MAIN POWER TAKEOFF ROTATION DIRECTION | COUNTERCLOCKWISE |
| AYBE | III ENGINE OVERALL HEIGHT | 48.719 INCHES NOMINAL |
| AYBE | ENGINE OVERALL HEIGHT | 48.719 INCHES NOMINAL |
| AYBF | III ENGINE OVERALL LENGTH | 6.156 INCHES NOMINAL |
| AYBF | ENGINE OVERALL LENGTH | 6.156 INCHES NOMINAL |
| AYBG | ENGINE OVERALL WIDTH | 38.875 INCHES NOMINAL |
| AYBG | III ENGINE OVERALL WIDTH | 38.875 INCHES NOMINAL |
| AYPC | STARTER | INCLUDED |
| ELEC | VOLTAGE IN VOLTS | 24.0 |
| SR-5 | DESIGN CONTROL REFERENCE | 99016-88 |
| SR-5 | MANUFACTURERS CODE | 15434 |
Product Specifications:
FSC Name
Diesel Engines and Components
FSG With Name
28 - Engines, Turbines, and Components
FSC With Name
2815 Diesel Engines and Components
Item Name
<b>NSN 2815-00-809-9794 - (2815008099794) Technical Details :</b><br><br><table border="1" cellspaci
NSN Number
2815-00-809-9794 (2815008099794)
FSG Name
Engines, Turbines, and Components